![]() |
Support | WebMail | VoiceMail ![]() Contact Us | ![]() |
![]() |
Support | WebMail | VoiceMail ![]() Contact Us | ![]() |
Features | Basic | Advanced | Business |
Monthly Price | $9.95 | $14.95 | $26.95 |
Web Storage | 1GB | 5GB | 10GB |
Bandwidth Transfer | 20GB/mo | 100GB/mo | 200GB/mo |
Email Accounts | 25 | 50 | Unlimited |
Auto Responders | 25 | 50 | Unlimited |
Email Aliases | Unlimited | Unlimited | Unlimited |
Control Panel | Yes | Yes | Yes |
Sub Domains | Unlimited | Unlimited | Unlimited |
Parked Domains $3/mo | No | 3 | Unlimited |
Add-on Domains $3/mo | No | No | 10 |
Shopping Cart | No | No | Yes |
SSL | No | Yes | Yes |
Chat | No | Yes | Yes |
Bulletin Board | No | Yes | Yes |
Real Audio/Video | No | Yes | Yes |
Shockwave Flash | No | Yes | Yes |
Fantastic Tools | Yes | Yes | Yes |
Website Builder | Yes | Yes | Yes |
FrontPage Extensions | Yes | Yes | Yes |
SQL Database | Yes | Yes | Yes |
Programming Languages | Perl, PHP | Perl, PHP | Perl, PHP |
PHP Nuke | Yes | Yes | Yes |
Preconfig CGI Scripts | Yes | Yes | Yes |
Spam Protection | Yes | Yes | Yes |
Virus Scanning | Yes | Yes | Yes |
Webalyzer | Yes | Yes | Yes |
Annonymous FTP | Yes | Yes | Yes |
Content Creation/Editing* | $60.00 Per Hour |
*Customer is responsible for creating their own content and maintaining that
content. PGTelco can assist in basic content editing.